<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnston North &#187; Blog</title>
	<atom:link href="http://www.johnstonnorth.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnstonnorth.com</link>
	<description>People friendly websites</description>
	<lastBuildDate>Sat, 12 Jun 2010 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Artwiculate &#8211; A word-of-the-day competition for Twitter</title>
		<link>http://www.johnstonnorth.com/blog/artwiculate-a-word-of-the-day-competition-for-twitter</link>
		<comments>http://www.johnstonnorth.com/blog/artwiculate-a-word-of-the-day-competition-for-twitter#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:15:43 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[artwiculate]]></category>
		<category><![CDATA[johnston north]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=754</guid>
		<description><![CDATA[Two weeks ago we took the wrapping off Artwiculate, a word-of-the-day competition for Twitter. It&#8217;s had a phenomenal reception with Mashable, Swiss Miss and Lifehacker blogging about it. In just two weeks we&#8217;ve gained over 4000 followers and had some 16,000 visits to the website. Tamahome Jenkins kindly wrote, “If I wasn’t already on Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago we took the wrapping off <a href="http://artwiculate.com">Artwiculate</a>, a word-of-the-day competition for <a href="http://twitter.com/artwiculate">Twitter</a>.</p>
<p style="text-align: center;"><a href="http://artwiculate.com" style="border-bottom: none" ><img class="size-full wp-image-761 aligncenter" title="artwiculate" src="http://www.johnstonnorth.com/wp-content/uploads/artwiculate.gif" alt="artwiculate" width="354" height="334" /></a></p>
<p>It&#8217;s had a phenomenal reception with <a href="http://mashable.com/2009/09/21/artwiculate/">Mashable</a>, <a href="http://www.swiss-miss.com/2009/09/artwiculate.html">Swiss Miss</a> and <a href="http://lifehacker.com/5365059/artwiculate-turns-word+of+the+day-vocabulary-building-into-a-game">Lifehacker</a> blogging about it. In just two weeks we&#8217;ve gained over 4000 followers and had some 16,000 visits to the website.</p>
<p><a href="http://tamajenks.posterous.com/artwiculate-twitters-new-word-of-the-day-game">Tamahome Jenkins</a> kindly wrote,</p>
<blockquote><p>“If I wasn’t already on Twitter, I’d probably sign up for a Twitter account just to play this…”</p></blockquote>
<p><span id="more-754"></span></p>
<h3>How it works</h3>
<p>Everyday Artwiculate randomly selects a word &#8211; today&#8217;s is &#8220;<a href="http://artwiculate.com/words/oeuvre">oeuvre</a>&#8220;.</p>
<p>To play, people just use today&#8217;s word in context in one of their tweets. Tweets then appear on the <a href="http://artwiculate.com">website</a> where visitors can vote if they think it is a good use. At the end of each day we announce the winner.</p>
<p>Artwiculate is a collaboration between Johnston North and the clever people at <a href="http://www.helloatto.com">Atto</a>.</p>
<p>Do stop by <a href="http://artwiculate.com">artwiculate.com</a> or follow <a href="http://twitter.com/artwiculate">@artwiculate</a> on Twitter and join in the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/artwiculate-a-word-of-the-day-competition-for-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 highlights from the Future of Web Design, Belfast</title>
		<link>http://www.johnstonnorth.com/blog/6-highlights-from-the-future-of-web-design-belfast</link>
		<comments>http://www.johnstonnorth.com/blog/6-highlights-from-the-future-of-web-design-belfast#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:42:00 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=746</guid>
		<description><![CDATA[On 2 September 2009 the Future of Web Design Tour visited Belfast. Six speakers covered topics from typography to microformats &#8211; here are six highlights for an interesting and thought-provoking day. Typography Andy Clarke highlighted that typography, often an afterthought, needs more attention in design. Microformats Drew McLellan discussed microformats which are growing in popularity. [...]]]></description>
			<content:encoded><![CDATA[<p>On 2 September 2009 the <a href="http://events.carsonified.com/fowd/2009/tour/">Future of Web Design Tour</a> visited Belfast. Six speakers covered topics from typography to microformats &#8211; here are six highlights for an interesting and thought-provoking day.<br />
<span id="more-746"></span></p>
<h3>Typography</h3>
<p><a href="http://twitter.com/malarkey">Andy Clarke</a> highlighted that typography, often an afterthought, needs more attention in design.</p>
<h3>Microformats</h3>
<p><a href="http://twitter.com/drewm">Drew McLellan</a> discussed microformats which are growing in popularity. Google is taking an interest so they could have a significant impact on search engine optimisation.</p>
<h3>Copywriting</h3>
<p><a href="http://twitter.com/standardistas">The Web Standardistas</a> emphasised the importance of copywriting in design and usability. Writing for the web is hard but turns a good website into a great website.</p>
<h3>Call to action</h3>
<p><a href="http://twitter.com/leemunroe">Lee Munroe</a> talked about how every page on your website needs a clear call to action.</p>
<h3>Collaboration</h3>
<p><a href="http://twitter.com/morganmck">Morgan McKeagney</a> wisely said that truly great websites are created when designers, developers and usability experts work together. </p>
<h3>Designing in the browser</h3>
<p>Andy Clarke controversially suggested that designers should skip Photoshop and create concepts directly in the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/6-highlights-from-the-future-of-web-design-belfast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eddie Iz Running</title>
		<link>http://www.johnstonnorth.com/blog/eddie-iz-running</link>
		<comments>http://www.johnstonnorth.com/blog/eddie-iz-running#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:05:13 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[eddie]]></category>
		<category><![CDATA[eddieizzard]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[izzard]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[sportrelief]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=737</guid>
		<description><![CDATA[In an astounding feat Eddie Izzard is running 1000 miles around the UK to raise money for Sport Relief. In support of this amazing challenge we were invited to help create eddieizrunning.com &#8211; a Twitter / Google Maps / Twitpic mashup where you can follow Eddie on his journey. eddieizrunning.com is a joint venture withSteve [...]]]></description>
			<content:encoded><![CDATA[<p>In an astounding feat <a href="http://www.eddieizzard.com">Eddie Izzard</a> is running 1000 miles around the UK to raise money for <a href="http://www.comicrelief.com/donate/eddie">Sport Relief</a>.</p>
<p>In support of this amazing challenge we were invited to help create <a href="http://www.eddieizrunning.com">eddieizrunning.com</a> &#8211; a Twitter / Google Maps / Twitpic mashup where you can follow Eddie on his journey. </p>
<p><a href="http://www.eddieizrunning.com">eddieizrunning.com</a> is a joint venture with<a href="http://www.g-raff.com">Steve Jones</a> (concept + app) and <a href="http://www.designeranimator.com/">Lee Ellis</a> (animation). We provided some server-side expertise. </p>
<p>It&#8217;s a work in progress but hopefully it will help raise a few extra pounds for <a href="http://www.comicrelief.com/donate/eddie">Sport Relief</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/eddie-iz-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnston North joins the Transformational Business Network</title>
		<link>http://www.johnstonnorth.com/blog/our-news/johnston-north-joins-the-transformational-business-network</link>
		<comments>http://www.johnstonnorth.com/blog/our-news/johnston-north-joins-the-transformational-business-network#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:28:51 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Our news]]></category>
		<category><![CDATA[tbn]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=722</guid>
		<description><![CDATA[We&#8217;re proud to announce that we are now members of the Transformation Business Network (TBN). TBN is a group of businesses seeking to use their skills and experience to make an impact in some of the most needy areas of the world. Since starting in March 2003 TBN members have been responsible for creating over [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that we are now members of the <a href="http://www.tbnetwork.org">Transformation Business Network</a> (TBN). </p>
<p>TBN is a group of businesses seeking to use their skills and experience to make an impact in some of the most needy areas of the world. <span id="more-722"></span>Since starting in March 2003 TBN members have been responsible for creating over 13,000 jobs across 60 projects in 22 countries. <strong>The goal is to create one million jobs!</strong></p>
<p>We&#8217;re looking forward to being involved in this worthwhile and exciting venture!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/our-news/johnston-north-joins-the-transformational-business-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing ReportBox</title>
		<link>http://www.johnstonnorth.com/blog/introducing-reportbox</link>
		<comments>http://www.johnstonnorth.com/blog/introducing-reportbox#comments</comments>
		<pubDate>Tue, 19 May 2009 19:51:34 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client news]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[johnston north]]></category>
		<category><![CDATA[reportbox]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=700</guid>
		<description><![CDATA[Today we are proud to launch ReportBox &#8211; a new startup from the Johnston North team. ReportBox is a website that enables primary schools and teachers to write their annual reports. It was designed and built in consultation with teachers and is full of clever features to make writing reports quicker and easier. We&#8217;ve already [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are proud to launch <a href="http://www.reportbox.com">ReportBox</a> &#8211; a new startup from the Johnston North team.</p>
<p>ReportBox is a website that enables primary schools and teachers to write their annual reports. It was designed and built in consultation with teachers and is full of clever features to make writing reports quicker and easier.  </p>
<p>We&#8217;ve already had some great feedback and the website was recently featured on <a href="http://www.webdesignerdepot.com/2009/05/9-tips-for-brand-building-with-web-design/">Web Designer Depot</a>, <a href="http://www.feedmyapp.com/p/a/reportbox-online-reporting-writing-for-primary-schools/10085">FeedMyApp</a>, <a href="http://www.killerstartups.com/Web-App-Tools/reportbox-com-start-saving-time-now">KillerStartups</a>, <a href="http://www.cssbased.com/showcase/5328/reportbox">CSS Based</a> and <a href="http://www.emilychang.com/go/ehub/app/reportbox/">eHub</a>.  </p>
<p>Find out more by reading <a href="http://www.johnstonnorth.com/clients/reportbox">our case study</a> or visiting the website &#8211; <a href="http://www.reportbox.com">http://www.reportbox.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/introducing-reportbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 ways Twitter has improved my business</title>
		<link>http://www.johnstonnorth.com/blog/7-ways-twitter-has-improved-my-business</link>
		<comments>http://www.johnstonnorth.com/blog/7-ways-twitter-has-improved-my-business#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:13:36 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=677</guid>
		<description><![CDATA[It&#8217;s been a little over a month since my first post on Twitter. I was skeptical that I&#8217;d ever get beyond 2 or 3 but embraced it wholeheartedly. Now with 40+ updates and 50+ followers it&#8217;s slowly becoming a habit. Here&#8217;s some reflections on how Twitter has improved my business in the first month. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little over a month since my <a href="http://twitter.com/johnstonnorth/status/1165571493">first post</a> on Twitter. I was skeptical that I&#8217;d ever get beyond 2 or 3 but embraced it wholeheartedly. Now with 40+ updates and 50+ followers it&#8217;s slowly becoming a habit. </p>
<p>Here&#8217;s some reflections on how Twitter has improved my business in the first month.<span id="more-677"></span></p>
<ol>
<li>It&#8217;s a lot easier than blogging &#8211; filling 140 characters is a lot less intimidating than writing a full blog post. This means I&#8217;m posting more.</li>
<li>It&#8217;s encouraged me to be better at promoting what I&#8217;m doing.</li>
<li>I&#8217;m more aware of what my clients are up to (@<a href="http://twitter.com/juicyinfo">juicyinfo</a>, @<a href="http://twitter.com/jobsacuk">jobsacuk</a>, @<a href="http://twitter.com/foyvance">foyvance</a>).</li>
<li>I&#8217;ve been able to reconnect with some old friends (@<a href="http://twitter.com/_raff">_raff</a>, @<a href="http://twitter.com/jamieneely">jamieneely</a>).</li>
<li>It&#8217;s becoming easier to follow the <a href="http://thinkvitamin.com/dev/40-web-developers-to-follow-on-twitter/">latest web development news</a> and links.</li>
<li>I&#8217;ve made a lot of <a href="http://twitter.com/johnstonnorth/followers">new contacts</a></li>
<li>It&#8217;s the ultimate in &#8216;opt-in&#8217; marketing. Only those interested in hearing about Johnston North need follow me.</li>
</ol>
<p>Digging deeper, Richard Griffiths from Eclipse has an interesting piece &#8220;<a href="http://blog.eclipse.net.uk/twitter-distraction-or-delight/">Twitter &#8211; Distraction or Delight?</a>&#8221; which is worth a read. Also check out some further thoughts on Twitter from <a href="http://many.corante.com/archives/2007/03/06/thoughts_on_twitter.php">Liz Lawley</a> and <a href="http://business.theglobeandmail.com/servlet/story/RTGAM.20090227.wworkout0228/BNStory/robAtWork/home?cid=al_gam_mostview">Tavia Grant</a> &#8211; or enjoy <a href="http://ccinsider.comedycentral.com/2009/03/03/jon-stewart-and-samantha-bee-show-us-their-twitters/">Jon Stewart&#8217;s</a> take.</p>
<p>Twitter can certainly be a distraction to work but I&#8217;ve been impressed with it so far as a business tool. It&#8217;s had a positive effect on both my networking and marketing. </p>
<p>I would encourage anyone to give it a go. It&#8217;s been both useful and fun.</p>
<p>Oh and thanks to everyone who is <a href="http://twitter.com/johnstonnorth">following me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/7-ways-twitter-has-improved-my-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you&#8217;ve got a website, now what?</title>
		<link>http://www.johnstonnorth.com/blog/youve-got-a-website-now-what</link>
		<comments>http://www.johnstonnorth.com/blog/youve-got-a-website-now-what#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:55:27 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hints and tips]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=653</guid>
		<description><![CDATA[Websites can take a long time to put together. Between designing a look-and-feel and writing your content you&#8217;d be well justified to think the hard work was done when you launch the site. Time and time again I see websites left alone once they&#8217;ve been launched. It&#8217;s understandable but there&#8217;s a lot more to be [...]]]></description>
			<content:encoded><![CDATA[<p>Websites can take a long time to put together. Between designing a look-and-feel and writing your content you&#8217;d be well justified to think the hard work was done when you launch the site.</p>
<p>Time and time again I see websites left alone once they&#8217;ve been launched. It&#8217;s understandable but there&#8217;s a lot more to be gained from treating your new site as an ongoing project.</p>
<p>Here&#8217;s six things you can do to ensure your new website remains an effective and useful tool for your organisation.<span id="more-653"></span></p>
<h3>1. Let Google know</h3>
<p>The majority of web users start their search on Google so you should make sure Google knows your website exists. </p>
<p>The easiest way is to visit their <a href="http://www.google.co.uk/addurl/?continue=/addurl">Add your URL</a> page and submit your website&#8217;s address.</p>
<p>A much better a option is to <strong>create a <a href="http://www.sitemaps.org/">sitemap</a></strong> to submit to Google, Yahoo!, MSN and Ask.com. This helps them create a more accurate listing for your website and ensures the search engines are kept it up-to-date. </p>
<p>Ask your technical team to look into sitemaps &#8211; they are easy to create. For websites using WordPress I recommend the <a href="http://wordpress.org/extend/plugins/google-sitemap-generator/">Google Sitemap Generator</a> plugin.</p>
<p>It can take a while for search engines to start listing your website so it&#8217;s worth doing sooner rather than later.</p>
<h3>2. Announce your website</h3>
<p>Tap your existing network to spread the word. Consider sending an email to clients, partners and friends announcing your website &#8211; <a href="http://johnstonnorth.cmail1.com/T/ViewEmail/r/1471B7C8AB408302">here&#8217;s the one I sent</a></p>
<p><strong>Exchange links with other websites</strong> and encourage blog owners to write articles about your organisation. Visits to johnstonnorth.com jumped when it was kindly featured on <a href="http://www.smashingmagazine.com/2009/02/26/10-steps-to-the-perfect-portfolio-website/">Smashing Magazine</a> and <a href="http://cssmania.com/galleries/2009/03/01/johnston-north.php">cssmania</a>.</p>
<h3>3. Promote your website</h3>
<p>Advertising online is a quick and cost effective way of generating traffic to your website. <a href="http://adwords.google.co.uk">Google Adwords</a> is one of the best places to start. Adwords allows you to advertise on the right-hand side of Google&#8217;s search results, amongst other places. </p>
<p>If you opt for Adwords <strong>don&#8217;t just sponsor the obvious keywords</strong> &#8211; they tend to be expensive and less effective. It&#8217;s better to strive for quality over quantity of visitors. For example, I don&#8217;t sponsor &#8220;web design&#8221; instead I pay for adverts against very specific phases that cost a lot less but I know that people searching for them are more likely to be looking for the services I offer.</p>
<h3>4. Keep adding content</h3>
<p>Copywriting is hard and there are no shortcuts. <strong>Regular visitors and Google love fresh content</strong>. A stale website will soon lose its rank on search engines. Keep your content succinct and readable. Jakob Nielsen&#8217;s guide to <a href="http://www.useit.com/papers/webwriting/">writing for the web</a> is a great place to learn more.</p>
<p>Adding a blog to your website is a good way of creating a space for new content. It also provides a useful way to engage with visitors. </p>
<p>Tweaking existing content is also important to make sure it stays on message and up-to-date with changes in your organisation.</p>
<h3>5. Understand your visitors</h3>
<p>You can learn a lot from your visitors but you need to be able to see what they&#8217;re doing on your website. <a href="http://www.google.co.uk/analytics">Google Analytics</a> is a free service from Google which provides excellent intelligence about your visitors. </p>
<p>I also use <a href="http://www.haveamint.com">Mint</a> to capture statistics about visitors to johnstonnorth.com. It costs $30 but provides real-time information about visitors. </p>
<p>Both can tell you</p>
<ul>
<li>which pages your visitors are looking at</li>
<li>how long visitors are spending on your website</li>
<li>which websites your visitors are coming from</li>
<li>where your visitors are located</li>
</ul>
<p>Mint requires a some technical know-how to setup but Google Analytics is very easy to install.</p>
<p>Studying the information generated by Mint or Google can help you identify where to target your efforts. For example, if you&#8217;re getting lots of traffic from a particular country you might consider creating a page targeted for those visitors to help convert them into customers.</p>
<p>If you&#8217;re running a blog <strong>pay attention to the comments visitors are leaving</strong>. Be sure to respond courteously  and listen to their feedback.</p>
<h3>6. Start thinking about the next phase</h3>
<p>Your website should continue to grow and change to stay in step with your organisation. Making larger changes to your website can take time so plan ahead. Start talking to your development team now about where your website needs to be in 6 months, a year and beyond.</p>
<h3>In conclusion&#8230;</h3>
<p>There&#8217;s plenty to do but don&#8217;t feel overwhelmed. Regularly spending 10-15 minutes keeping your website fresh and relevant will help sustain it as an effective, powerful tool. In fact, from an search engine optimisation perspective, it is better to be making small, frequent updates than a lot of changes all at once.</p>
<p>In summary, your organisation is constantly changing &#8211; your website should be no different! </p>
<p>If you need any help or advice getting the most out of your website do not hesitate to <a href="http://www.johnstonnorth.com/contact">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/youve-got-a-website-now-what/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interview with jobs.ac.uk</title>
		<link>http://www.johnstonnorth.com/blog/interview-with-jobsacuk</link>
		<comments>http://www.johnstonnorth.com/blog/interview-with-jobsacuk#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:02:11 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jobs.ac.uk]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[userexperience]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=649</guid>
		<description><![CDATA[Recently I was interviewed by Alison Osborne from jobs.ac.uk. Alison has blogged about our interview and you can watch it in full at jobs.ac.uk. We discussed the research recently completed by Johnston North for jobs.ac.uk and chatted through some of the key lessons learnt.]]></description>
			<content:encoded><![CDATA[<p>Recently I was interviewed by Alison Osborne from <a href="http://www.jobs.ac.uk">jobs.ac.uk</a>.</p>
<p>Alison has <a href="http://www.jobs.ac.uk/blogs/simply-better/2009/02/27/how-can-you-have-the-perfect-recruitment-website/">blogged</a> about our interview and you can <a href="http://research.jobs.ac.uk/report/info">watch it in full</a> at jobs.ac.uk. </p>
<p>We discussed the <a href="http://www.johnstonnorth.com/blog/user-experience-study-published">research</a> recently completed by Johnston North for jobs.ac.uk and chatted through some of the key lessons learnt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/interview-with-jobsacuk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnston North is featured in Smashing Magazine</title>
		<link>http://www.johnstonnorth.com/blog/johnston-north-is-featured-in-smashing-magazine</link>
		<comments>http://www.johnstonnorth.com/blog/johnston-north-is-featured-in-smashing-magazine#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:09:47 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[johnston north]]></category>
		<category><![CDATA[smashing magazine]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=634</guid>
		<description><![CDATA[johnstonnorth.com was featured today in Lee Munroe&#8217;s article on Smashing Magazine: 10 Steps To The Perfect Portfolio Website The article covers 10 excellent tips for creating an attractive and effective online portfolio. Johnston North was highlighted in step 6 &#8211; &#8220;Contact&#8221; where the Lee stresses the importance of making it easy for visitors to get [...]]]></description>
			<content:encoded><![CDATA[<p>johnstonnorth.com was featured today in Lee Munroe&#8217;s article on Smashing Magazine: <a href="http://www.smashingmagazine.com/2009/02/26/10-steps-to-the-perfect-portfolio-website/">10 Steps To The Perfect Portfolio Website</a></p>
<p>The article covers 10 excellent tips for creating an attractive and effective online portfolio. <span id="more-634"></span>Johnston North was highlighted in step 6 &#8211; &#8220;Contact&#8221; where the Lee stresses the importance of making it easy for visitors to get in touch:</p>
<blockquote><p>&#8220;Stuart Johnston offers clear contact details throughout his website but also provides an easy-to-use contact form.&#8221;</p></blockquote>
<p>Smashing Magazine is one of the foremost blogs showcasing the best of the web. It is currently ranked as the 9th most popular blog on <a href="http://www.technorati.com">Technorati</a>. It is a privilege to be included in their latest article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/johnston-north-is-featured-in-smashing-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-experience study published</title>
		<link>http://www.johnstonnorth.com/blog/user-experience-study-published</link>
		<comments>http://www.johnstonnorth.com/blog/user-experience-study-published#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:35:03 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client news]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[jobs.ac.uk]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[userexperience]]></category>

		<guid isPermaLink="false">http://www.johnstonnorth.com/?p=639</guid>
		<description><![CDATA[jobs.ac.uk have published &#8220;How to make your recruitment website more effective&#8220;, a report written by Johnston North. The 73-page report reviews 50 UK university websites assessing them for usability, accessibility, credibility and findability. It contains over 30 recommendations on how to improve the effectiveness of recruitment websites. The report was written with HR professionals in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jobs.ac.uk">jobs.ac.uk</a> have published &#8220;<a href="http://research.jobs.ac.uk/report/info">How to make your recruitment website more effective</a>&#8220;, a report written by Johnston North.</p>
<p>The 73-page report reviews 50 UK university websites assessing them for usability, accessibility, credibility and findability. It contains over 30 recommendations on how to improve the effectiveness of recruitment websites. <span id="more-639"></span></p>
<p>The report was written with HR professionals in mind and includes helpful tips on how to liaise with technical teams to make improvements. </p>
<p>Paul Stephenson, Director of HR and Commercial Services, University of Warwick said:</p>
<blockquote><p>&#8220;This report is a welcome tool for anyone looking to develop their website. If colleagues implement just a small proportion of the recommendations then I think the standard of online recruitment in HE will be substantially improved.&#8221;</p></blockquote>
<p>You can read more about our involvement in our <a href="http://www.johnstonnorth.com/clients/jobsacuk">jobs.ac.uk case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnstonnorth.com/blog/user-experience-study-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
